Route Wise Transport
INDIAN OLYMPIAD SCHOOL, NAGPUR
ROUTEWISE TRANSPORT FACILITY : 2022-2023
| Driver Name : Kadeer Bhai Contact No : 7756880221 Vehicle No. (Bus No.13) |
Driver Name : Usman Bhai Contact No : 9960029290 Vehicle No. (Winger 13) |
|||
|---|---|---|---|---|
| Sr. | Pickup / Drop Point | Time | Pickup Drop / Point | Time |
| 1 | Chhaoni | 07:00 | Koradi Ramdas Mandir | 06:15 |
| 2 | Sadar Mangalwari | 07:00 | Vanjari Nagar Mahadula Koradi | 06:20 |
| 3 | 10 No. Pulia Square | 07:00 | Modern School Bhokara | 06:30 |
| 4 | Kadbi Chowk | 07:00 | Omn Nagar | 06:35 |
| 5 | Motibag Square | 07:05 | Nara Colony | 06:45 |
| 6 | Motibag Bridge | 07:10 | Jaripatka | 06:50 |
| 7 | Blue Diamond School | 07:10 | GO Gas | 06:55 |
| 8 | Gareeb Nawaz Masjid | 07:15 | Teka naka | 06:55 |
| 9 | Babbu Hotel | 07:15 | Kapil Nagar | 07:00 |
| 10 | Sajid Bakery | 07:15 | Uppalwadi | 07:10 |
| 11 | Tinki Square Mominpura | 07:20 | Uppalwadi Mahak Colony | 07:20 |
| 12 | Golibar Square | 07:25 | 2 No. Naka | 07:25 |
| 13 | Panchpawli Bridge | 07:25 | Raza Town | 07:30 |
| 14 | Kamal Chowk | 07:27 | Khasala Mahsala | 07:40 |
| 15 | Vaishali Nagar Square | 07:30 | ||
| 16 | Vaishali Nagar Petrol Pump | 07:30 | ||
| 17 | Bank of Baroda Durgawati | 07:35 | ||
| 18 | Bhim Chowk Mahendra Nagar | 07:35 | ||
| 19 | Mohammad Rafi Square | 07:40 | ||
| 20 | Ekta Colony | 07:40 | ||
| Driver Name : Reyaz Bhai Contact No : 9371863127 Vehicle No. MH40 - 2636 (Bus No. 09) |
Driver Name : Nana Bhau Contact No : 9119407036 Vehicle No. (Winger) MH40, LB 4246 |
|||
|---|---|---|---|---|
| Sr. | Pickup / Drop Point | Time | Pickup Drop / Point | Time |
| 1 | Raj Towers Godhani | 07:00 | Tajbagh Teachers Colony | 06:30 |
| 2 | Ganpati Nagar Godhani | 07:05 | Tajbagh Sindhi Colony | 06:35 |
| 3 | Sparsh Hospital Godhani | 07:05 | Tajbagh | 06:40 |
| 4 | Takli T Point | 07:10 | Uday Nagar | 06:45 |
| 5 | Patanjali Takli Point | 07:10 | Medical Square Untkhana | 06:50 |
| 6 | Kunal Hospital | 07:15 | Shtranjipura | 07:05 |
| 7 | Pagal Khan Square | 07:15 | Itwari Maldhakka | 07:10 |
| 8 | Kadbi Chowk | 07:20 | H. B. Nagar | 07:15 |
| 9 | 10 No. Puliya | 07:20 | H. B. Town Pardi | 07:20 |
| 10 | Indora Square | 07:25 | Pardi Haldiram Factory | 07:25 |
| 11 | Tirpude Hospital | 07:25 | Suman Vihar | 07:40 |
| 12 | Lal Godam Square | 07:30 | Nagaloka | 07:45 |
| 13 | Aasi Nagar Gate | 07:30 | ||
| 14 | Taj Nagar Square | 07:30 | ||
| 15 | Taj Nagar Qabristan | 07:30 | ||
| 16 | Pili Nadi | 07:30 | ||
| Driver Name : Aslam Bhai Contact No : 7719823448 Vehicle No. (Bus) MH40 BG 7663) |
Driver Name : Basheer Bhai Contact No : 9673309633 Vehicle No. (Bus No. 06) MH |
|||
|---|---|---|---|---|
| Sr. | Pickup / Drop Point | Time | Pickup Drop / Point | Time |
| 1 | K.T Nagar Friends Colony | 06:45 | Haj House | 06:45 |
| 2 | C.I.D Office | 06:55 | Rajwada Palace | 06:50 |
| 3 | Awasthi Chowk | 06:55 | Bhaldarpura | 06:55 |
| 4 | Shyam Lawn | 07:00 | Shanti Nagar Petrol Pump | 07:00 |
| 5 | K. R.C Lawn | 07:05 | Shanti Nagar Gaurden | 07:05 |
| 6 | Gorewada Square | 07:05 | Shanti Nagar Colony | 07:10 |
| 7 | Boregaon Road | 07:10 | Shanti Nagar Ghat | 07:10 |
| 8 | Dinshaws Factory | 07:10 | Kawra Peth | 07:15 |
| 9 | Sharda Square | 07:10 | Namdeo Nagar Kawra Peth | 07:20 |
| 10 | Anant Nagar Square | 07:15 | H. B. Nagar | 07:20 |
| 11 | Naheman Hall | 07:15 | Vinoba Bhave Nagar | 07:25 |
| 12 | Shabana Bakery | 07:15 | Pawan Nagar | 07:30 |
| 13 | Ahbab Square | 07:20 | Tipu Sultan Square | 07:30 |
| 14 | Mansha Chowk | 07:20 | ||
| 15 | White House Square | 07:20 | ||
| 16 | Mankapur Square | 07:25 | ||
| 17 | Jaripatka Square | 07:30 | ||
| 18 | Oka Bar Square | 07:30 | ||
| 19 | Power grid Square | 07:30 | ||
| 20 | Kapil Nagar Square | 07:35 | ||