Indian Olympiad School Fee Structure

Class 1st Quarter
(On Admission)
2nd Quarter
(1-10 AUG)
3rd Quarter
(1-10 NOV)
4th Quarter
(1-10 JAN)
Total Fees
(Yearly)
Pre Nursery 10500 6500 6500 6500 30000
Nursery 10000 7000 7000 7000 31000
KG – I 11000 7000 7000 7000 32000
KG – II 10500 7500 7500 7500 33000
Std – I 11000 8000 8000 8000 35000
Std – II 12000 8000 8000 8000 36000
Std – III 13000 9000 9000 9000 40000
Std – IV 13500 9500 9500 9500 42000
Std – V 13500 10500 10500 10500 45000
Std – VI 14000 11000 11000 11000 47000
Std – VII 14500 11500 11500 11500 49000
Std – VIII 15000 12000 12000 12000 51000
Std – IX 15500 12500 12500 12500 53000
Std – X 18000 13000 13000 13000 57000

CBSE school fees in Nagpur, like in other cities in India, can vary depending on several factors, including the reputation and facilities of the school, grade level, location, and other additional services provided by the institution. It’s important to note that the specific fee structure for each academic year may change over time. “Admission fees for Nursery to Std. XII, Rs. 2000/- per student at the time of admission only. Payment should be made only by Cheque in favour of INDIAN OLYMPIAD SCHOOL. Please write the name and class of student at the back of Cheque”.

To get detailed and accurate information about the IOS Nagpur CBSE school fees. it’s recommended to directly contact the school for your doubts specific academic year you are considering. This will ensure you have the most relevant and up-to-date information.

Indian Olympiad School & Junior College